From Klang Valley | 1 Ton (10 Feet) | 3 Ton (14 Feet) | 5 Ton (17 Feet) | 10 Ton (20 Feet) | 15 Ton (30 Feet) | 20 Ton (40 Feet) |
---|---|---|---|---|---|---|
Bidor / Kampar / Tapah | 600 | 700 | 750 | 900 | 1000 | 1350 |
Sitiawan / Teluk Intan / Hutan Melintang | 650 | 750 | 850 | 950 | 1050 | 1350 |
Ipoh / Taiping | 650 | 750 | 850 | 950 | 1050 | 1350 |
Prai / Butterworth | 700 | 800 | 950 | 1100 | 1200 | 1400 |
Pulau Pinang / Penang Island | 750 | 850 | 1000 | 1200 | 1300 | 1500 |
Sungai Petani / Kulim | 800 | 900 | 1100 | 1300 | 1400 | 1500 |
Alor Setar / Gurun / Jitra | 900 | 1000 | 1200 | 1400 | 1600 | 1800 |
Perlis/ Bkt Kayu Hitam / Changlun | 1000 | 1200 | 1300 | 1700 | 1900 | 2200 |
From Klang Valley | 10 Ton (20 Feet) | 15 Ton (30 Feet) | 20 Ton (40 Feet) |
---|---|---|---|
Subang Jaya / Puchong / Shah Alam / Klang | 400 | 500 | 700 |
Kuala Lumpur / Cheras / Seri Kembangan / Balakong / Putrajaya | 450 | 550 | 700 |
Kajang / Semenyih / Rawang / Banting / Sg Buloh | 500 | 550 | 750 |
Dengkil / Seremban / Nilai | 550 | 600 | 850 |
Overtime / Per Hour (After 4 hours) | 80 | 90 | 100 |
Notes: